|
|
(Recombinant Protein) |
A-1-Antitrypsin, Polyclonal Antibody (#MBS373004) |
• A-1-Antitrypsin |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; MGC9222; PRO2275; MGC23330; alpha1AT |
Other Names: | Alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Isotype/Clone: | Isotype: IgG / Clone polyclonal |
|
|
(Antibody) |
|
(Protein) |
a1-Antichymotrypsin, Enzyme (#MBS653849) |
• a1-Antichymotrypsin, Human (AACT, Alpha1-ACT) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Pooled human serum or plasma |
Purification: | Highly Purified98% No contaminants detected. Single band by SDS-PAGE, IEP, and/or RID. |
Applications: | ELISA (EL/EIA) |
|
(Enzyme) |
a1-Antichymotrypsin, Monoclonal Antibody (#MBS600876) |
• a1-Antichymotrypsin, Human (AACT, Alpha1-ACT) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin; Human (AACT; Alpha1-ACT); alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Mouse / Reactivity: Human |
Purification: | Affinity PurifiedPurified by Protein G affinity chromatography. |
Isotype/Clone: | Isotype: IgG1,k / Clone 1.B.735 |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
a1-Antichymotrypsin, Monoclonal Antibody (#MBS602422) |
• a1-Antichymotrypsin (AACT, Alpha1-ACT) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (AACT; Alpha1-ACT); alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Mouse / Reactivity: Human |
Purification: | Affinity PurifiedPurified by immunoaffinity chromatography. |
Isotype/Clone: | Isotype: IgG1 / Clone 8.F.13 |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
|
(Enzyme) |
|
(Antibody) |
a1-Antichymotrypsin, Polyclonal Antibody (#MBS621434) |
• a1-Antichymotrypsin (Alpha-1-Antichymotrypsin, AACT, ACT, Growth Inhibiting Protein 24, GIG24, Growth Inhibiting Protein 25, GIG25, Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase, Antitrypsin) Member 3, SERPINA3) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; MGC9222; PRO2275; MGC23330; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (Alpha-1-Antichymotrypsin; AACT; ACT; Growth Inhibiting Protein 24; GIG24; Growth Inhibiting Protein 25; GIG25; Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase; An... |
Host/Reactivities: | Host: Sheep / Reactivity: Human |
Purification: | PurifiedPurified by ammonium sulfate precipitation. |
Isotype/Clone: | Isotype: IgG |
Applications: | ELISA (EL/EIA), Immunohistochemistry (IHC) |
|
(Antibody) |
a1-Antichymotrypsin, Polyclonal Antibody (#MBS6000004) |
• a1-Antichymotrypsin (AACT, Alpha1-ACT, Alpha-1-antichymotrypsin, ACT, Cell Growth-inhibiting Gene 24/25 Protein, Serpin A3, SERPINA3, GIG24, GIG25) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (AACT; Alpha1-ACT; Alpha-1-antichymotrypsin; ACT; Cell Growth-inhibiting Gene 24/25 Protein; Serpin A3; SERPINA3; GIG24; GIG25) ; alpha-1-antitrypsin; serpin peptidase inhibi... |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mammal |
Purification: | PurifiedPurified |
Isotype/Clone: | Isotype: IgG |
Applications: | Immunohistochemistry (IHC) |
|
(Antibody) |
a1-Antichymotrypsin, Polyclonal Antibody (#MBS619670) |
• a1-Antichymotrypsin (Alpha-1-Antichymotrypsin, AACT, ACT, Growth Inhibiting Protein 24, GIG24, Growth Inhibiting Protein 25, GIG25, Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase, Antitrypsin) Member 3, SERPINA3) (HRP) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; MGC9222; PRO2275; MGC23330; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (Alpha-1-Antichymotrypsin; AACT; ACT; Growth Inhibiting Protein 24; GIG24; Growth Inhibiting Protein 25; GIG25; Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase; An... |
Host/Reactivities: | Host: Sheep / Reactivity: Human |
Purification: | Highly PurifiedPurified by Ion Exchange chromatography. |
Isotype/Clone: | Isotype: IgG |
Applications: | ELISA (EL/EIA), Immunohistochemistry (IHC) |
|
(Antibody) |
a1-Antichymotrypsin, Polyclonal Antibody (#MBS626660) |
• a1-Antichymotrypsin (Alpha-1-Antichymotrypsin, AACT, ACT, Growth Inhibiting Protein 24, GIG24, Growth Inhibiting Protein 25, GIG25, Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase, Antitrypsin) Member 3, SERPINA3) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (Alpha-1-Antichymotrypsin; AACT; ACT; Growth Inhibiting Protein 24; GIG24; Growth Inhibiting Protein 25; GIG25; Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase; An... |
Host/Reactivities: | Host: Sheep / Reactivity: Human |
Purification: | Affinity PurifiedPurified by immunoaffinity chromatography. |
Isotype/Clone: | Isotype: IgG |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
a1-Antichymotrypsin, Polyclonal Antibody (#MBS626676) |
• a1-Antichymotrypsin (Alpha-1-Antichymotrypsin, AACT, ACT, Growth Inhibiting Protein 24, GIG24, Growth Inhibiting Protein 25, GIG25, Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase, Antitrypsin) Member 3, SERPINA3) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (Alpha-1-Antichymotrypsin; AACT; ACT; Growth Inhibiting Protein 24; GIG24; Growth Inhibiting Protein 25; GIG25; Serpin Peptidase Inhibitor Clade A (alpha-1 Antiproteinase; An... |
Host/Reactivities: | Host: Goat / Reactivity: Human |
Purification: | Affinity PurifiedPurified by immunoaffinity chromatography. 95% (SDS-PAGE). |
Isotype/Clone: | Isotype: IgG |
Applications: | ELISA (EL/EIA), Western Blot (WB), Immunoprecipitation (IP), Immunohistochemistry (IHC) |
|
(Antibody) |
a1-Antichymotrypsin, Polyclonal Antibody (#MBS6012406) |
• a1-Antichymotrypsin (Alpha-1-antichymotrypsin, ACT, Cell Growth-inhibiting Gene 24/25 Protein,Serpin A3, Alpha-1-antichymotrypsin His-Pro-less, GIG25, GIG24, AACT, SERPINA3) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antichymotrypsin (Alpha-1-antichymotrypsin; ACT; Cell Growth-inhibiting Gene 24/25 Protein,Serpin A3; Alpha-1-antichymotrypsin His-Pro-less; GIG25; GIG24; AACT; SERPINA3); alpha-1-antitrypsin... |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Purification: | Affinity PurifiedPurified by immunoaffinity chromatography. |
Applications: | Immunohistochemistry (IHC) |
|
(Antibody) |
a1-Antitrypsin, Recombinant Protein (#MBS636182) |
• a1-Antitrypsin, Recombinant, Human (A1A, A1AT, AAT, PI, PI1, Serpin A1, SerpinA1) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | a1-Antitrypsin; Recombinant; Human (alpha-1-Antitrypsin; Alpha-1-AT; Alpha-1-antiproteinase; Alpha-1 Protease Inhibitor; Alpha1 Proteinase Inhibitor; Alpha1 PI; MGC23330; MGC9222; Protease Inhibitor 1... |
Host/Reactivities: | Host: E Coli |
Purity: | Highly Purified>90% by SDS-PAGE. |
Applications: | ELISA (EIA), Western Blot (WB) |
|
(Recombinant Protein) |
|
(Protein) |
a1-Antitrypsin, Polyclonal Antibody (#MBS610859) |
• a1-Antitrypsin (AAT, alpha1 Proteinase Inhibitor, alpha1 PI) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antitrypsin (AAT; alpha1 Proteinase Inhibitor; alpha1 PI); alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Goat / Reactivity: Human |
Purification: | PurifiedPurified by caprylic acid and ammonium sulfate precipitations, and solid -phase adsorption to remove unwanted crossreactivity. |
Isotype/Clone: | Isotype: IgG |
|
(Antibody) |
|
(Antibody) |
a1-Antitrypsin, Inhibitor (#MBS655470) |
• a1-Antitrypsin, Human (alpha-1-Antitrypsin, Alpha-1-AT, A1A, A1AT, AAT, Alpha-1-antiproteinase, Alpha-1 Protease Inhibitor, Alpha1 Proteinase Inhibitor, Alpha1 PI, MGC23330, MGC9222, PRO2275, Protease Inhibitor 1 (Anti-elastase), PI, PI1, Serpin Peptidase |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | a1-Antitrypsin; Human (alpha-1-Antitrypsin; Alpha-1-AT; Alpha-1-antiproteinase; Alpha-1 Protease Inhibitor; Alpha1 Proteinase Inhibitor; Alpha1 PI; MGC23330; MGC9222; Protease Inhibitor 1 (Anti-elasta... |
Host/Reactivities: | Host: Human serum |
Purification: | Highly Purified~96% by SDS PAGE |
Applications: | ELISA (EL/EIA) |
|
(Inhibitor) |
|
(Antibody) |
a1-Antitrypsin, Monoclonal Antibody (#MBS606900) |
• a1-Antitrypsin (alpha-1-Antitrypsin, Alpha-1-AT, A1A, A1AT, AAT, Alpha-1-antiproteinase, Alpha-1 Protease Inhibitor, Alpha1 Proteinase Inhibitor, Alpha1 PI, MGC23330, MGC9222, PRO2275, Protease Inhibitor 1 (Anti-elastase), PI, PI1, Serpin Peptidase Inhibi |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antitrypsin (alpha-1-Antitrypsin; Alpha-1-AT; Alpha-1-antiproteinase; Alpha-1 Protease Inhibitor; Alpha1 Proteinase Inhibitor; Alpha1 PI; MGC23330; MGC9222; Protease Inhibitor 1 (Anti-elastas... |
Host/Reactivities: | Host: Mouse / Reactivity: Human |
Purification: | Affinity PurifiedPurified by Protein A affinity chromatography. |
Isotype/Clone: | Isotype: IgG2a / Clone 10B146 |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
|
(Antibody) |
|
(Antibody) |
|
(Antibody) |
a1-Antitrypsin [A1A, A1AT, AAT, Alpha 1 antiproteinase, Alpha 1 protease inhibitor, alpha-1-AT, alpha1 PI, alpha1 proteinase inhibitor, Clade A, Polyclonal Antibody (#MBS619355) |
• a1-Antitrypsin [A1A, A1AT, AAT, Alpha 1 antiproteinase, Alpha 1 protease inhibitor, alpha-1-AT, alpha1 PI, alpha1 proteinase inhibitor, Clade A (alpha 1 antiproteinase antitrypsin) member 1, MGC23330, MGC9222, PI, PI1, PRO2275, Protease inhibitor 1 (anti |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antitrypsin [A1A; Alpha 1 antiproteinase; Alpha 1 protease inhibitor; alpha-1-AT; alpha1 PI; alpha1 proteinase inhibitor; Clade A (alpha 1 antiproteinase antitrypsin) member 1; MGC23330; MGC9... |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Purification: | SerumSerum |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
a1-Antitrypsin [A1A, A1AT, AAT, Alpha 1 antiproteinase, Alpha 1 protease inhibitor, alpha-1-AT, alpha1 PI, alpha1 proteinase inhibitor, Clade A, Polyclonal Antibody (#MBS620269) |
• a1-Antitrypsin [A1A, A1AT, AAT, Alpha 1 antiproteinase, Alpha 1 protease inhibitor, alpha-1-AT, alpha1 PI, alpha1 proteinase inhibitor, Clade A (alpha 1 antiproteinase antitrypsin) member 1, MGC23330, MGC9222, PI, PI1, PRO2275, Protease inhibitor 1 (anti |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antitrypsin [A1A; Alpha 1 antiproteinase; Alpha 1 protease inhibitor; alpha-1-AT; alpha1 PI; alpha1 proteinase inhibitor; Clade A (alpha 1 antiproteinase antitrypsin) member 1; MGC23330; MGC9... |
Host/Reactivities: | Host: Goat / Reactivity: Human |
Purification: | SerumSerum |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
|
(Recombinant Protein) |
a1-Antitrypsin, alpha 1, Polyclonal Antibody (#MBS615697) |
• a1-Antitrypsin, alpha 1 (AAT, alpha1 Proteinase Inhibitor, alpha1 PI) |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Anti -a1-Antitrypsin; alpha 1 (AAT; alpha1 Proteinase Inhibitor; alpha1 PI); alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Sheep / Reactivity: Human |
Purification: | PurifiedPurified by caprylic acid and ammonium sulfate precipitations, and solid -phase adsorption to remove unwanted crossreactivity. |
Isotype/Clone: | Isotype: IgG |
Applications: | ELISA (EL/EIA) |
|
(Antibody) |
A1AT, Monoclonal Antibody (#MBS415015) |
• Anti-A1AT Antibody |
Gene Names: | A1AT; SERPINA1; PI; A1A; AAT; PI1; PRO2275; alpha1AT |
Other Names: | Homo sapiens serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 (SERPINA1); transcript variant 1; mRNA; serpin peptidase inhibitor; member 1 |
Host/Reactivities: | Host: Mouse |
Purification: | Affinity purified |
Isotype/Clone: | Isotype: IgG1 |
Applications: | ELISA (EIA), Western Blot (WB-Re) |
|
|
(Antibody) |
A1AT, Polyclonal Antibody (#MBS833337) |
• A1AT antibody |
Gene Names: | A1AT; SERPINA1; PI; A1A; AAT; PI1; PRO2275; alpha1AT |
Other Names: | Polyclonal alpha 1 Antitrypsin; Anti-alpha 1 Antitrypsin; alpha 1 antiproteinase; alpha 1 antitrypsin; AAT 1; AAT-1; alpha 1 protease inhibitor; alpha-1-antitrypsin; serpin peptidase inhibitor; clade ... |
Host/Reactivities: | Host: Goat |
Applications: | User optimized |
|
(Antibody) |
A1AT, Monoclonal Antibody (#MBS853864) |
• A1AT Antibody |
Gene Names: | A1AT; SERPINA1; PI; A1A; AAT; PI1; PRO2275; alpha1AT |
Other Names: | alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Mouse |
Isotype/Clone: | Isotype: IgG1 |
Applications: | ELISA (EIA), Western Blot (WB-Re) |
|
(Antibody) |
A1AT, Polyclonal Antibody (#MBS833220) |
• A1AT antibody |
Gene Names: | A1AT; SERPINA1; PI; A1A; AAT; PI1; PRO2275; alpha1AT |
Other Names: | Polyclonal alpha 1 Antitrypsin; Anti-alpha 1 Antitrypsin; alpha 1 antitrypsin; alpha 1 antiproteinase; alpha 1 protease inhibitor; alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 ant... |
Host/Reactivities: | Host: Goat |
Applications: | User optimized |
|
(Antibody) |
AAP, ELISA Kit (#MBS2510613) |
• Sheep AAP (Alanine Aminopeptidase) ELISA Kit |
Gene Names: | AAP; SERPINF2; API; PLI; A2AP; ALPHA-2-PI |
Other Names: | alpha-2-antiplasmin isoform a; serpin peptidase inhibitor; clade F (alpha-2 antiplasmin; pigment epithelium derived factor); member 2 |
Host/Reactivities: | Reactivity: Sheep |
Samples: | Serum, plasma and other biological fluids |
Assay Type: | Quantitative Sandwich |
Detection Range: | 0.781-50ng/mL |
Sensitivity: | 0.469ng/mL |
|
(ELISA Kit) |
AAP, ELISA Kit (#MBS2505808) |
• Rabbit AAP (Alanine Aminopeptidase) ELISA Kit |
Gene Names: | AAP; SERPINF2; API; PLI; A2AP; ALPHA-2-PI |
Other Names: | alpha-2-antiplasmin isoform a; serpin peptidase inhibitor; clade F (alpha-2 antiplasmin; pigment epithelium derived factor); member 2 |
Host/Reactivities: | Reactivity: Rabbit |
Samples: | Serum, plasma and other biological fluids |
Assay Type: | Quantitative Sandwich |
Detection Range: | 0.625-40ng/mL |
Sensitivity: | 0.375ng/mL |
|
(ELISA Kit) |
AAP, ELISA Kit (#MBS2514015) |
• Monkey AAP (Alanine Aminopeptidase) ELISA Kit |
Gene Names: | AAP; SERPINF2; API; PLI; A2AP; ALPHA-2-PI |
Other Names: | alpha-2-antiplasmin isoform a; serpin peptidase inhibitor; clade F (alpha-2 antiplasmin; pigment epithelium derived factor); member 2 |
Host/Reactivities: | Reactivity: Monkey |
Samples: | Serum, plasma and other biological fluids |
Assay Type: | Quantitative Sandwich |
Detection Range: | 1.563-100ng/mL |
Sensitivity: | 0.938ng/mL |
|
(ELISA Kit) |
AAP, ELISA Kit (#MBS2507883) |
• Human AAP (Alanine Aminopeptidase) ELISA Kit |
Gene Names: | AAP; SERPINF2; API; PLI; A2AP; ALPHA-2-PI |
Other Names: | alpha-2-antiplasmin isoform a; serpin peptidase inhibitor; clade F (alpha-2 antiplasmin; pigment epithelium derived factor); member 2 |
Host/Reactivities: | Reactivity: Human |
Samples: | Serum, Plasma, Biological Fluids |
Assay Type: | Sandwich |
Detection Range: | 1.563--100ng/mL |
Sensitivity: | 0.938ng/mL |
|
|
(ELISA Kit) |
AAP, ELISA Kit (#MBS2503632) |
• Chicken AAP (Alanine Aminopeptidase) ELISA Kit |
Gene Names: | AAP; SERPINF2; API; PLI; A2AP; ALPHA-2-PI |
Other Names: | alpha-2-antiplasmin isoform a; serpin peptidase inhibitor; clade F (alpha-2 antiplasmin; pigment epithelium derived factor); member 2 |
Host/Reactivities: | Reactivity: Chicken |
Samples: | Serum, plasma and other biological fluids |
Assay Type: | Quantitative Sandwich |
Detection Range: | 0.313-20ng/mL |
Sensitivity: | 0.188ng/mL |
|
(ELISA Kit) |
AAP, ELISA Kit (#MBS2501342) |
• Porcine AAP (Alanine Aminopeptidase) ELISA Kit |
Gene Names: | AAP; SERPINF2; API; PLI; A2AP; ALPHA-2-PI |
Other Names: | alpha-2-antiplasmin isoform a; serpin peptidase inhibitor; clade F (alpha-2 antiplasmin; pigment epithelium derived factor); member 2 |
Host/Reactivities: | Reactivity: Porcine |
Samples: | Serum, plasma and other biological fluids |
Assay Type: | Quantitative Sandwich |
Detection Range: | 1.563-100ng/mL |
Sensitivity: | 0.938ng/mL |
|
(ELISA Kit) |
AAT, Antibody (#MBS9382927) |
• AAT Antibody |
Gene Names: | AAT; SERPINA1; PI; A1A; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | alpha-1-antitrypsin; serpin family A member 1 |
Host/Reactivities: | Host: Mouse / Reactivity: Human, Mouse |
Applications: | ELISA (EIA), Western Blot (WB) |
|
(Antibody) |
AAT, Monoclonal Antibody (#MBS850058) |
• AAT Antibody |
Gene Names: | AAT; SERPINA1; PI; A1A; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | alpha-1-antitrypsin; serpin peptidase inhibitor; clade A (alpha-1 antiproteinase; antitrypsin); member 1 |
Host/Reactivities: | Host: Mouse / Reactivity: Human, Mouse |
Isotype/Clone: | Isotype: IgG1 / Clone 2B12 |
Applications: | Western Blot (WB), ELISA (EIA) |
|
|
(Antibody) |
AAT, Polyclonal Antibody (#MBS9419711) |
• AAT Polyclonal Antibody |
Gene Names: | AAT; SERPINA1; PI; A1A; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Alpha-1-antitrypsin; Alpha-1 protease inhibitor; Alpha-1-antiproteinase; Serpin A1; serpin family A member 1 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Purification: | Affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Applications: | Western Blot (WB), Immunohistochemistry (IHC) |
|
|
(Antibody) |
AAT, Polyclonal Antibody (#MBS8526542) |
• AAT Polyclonal Antibody |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Alpha-1-antitrypsin; Alpha-1 protease inhibitor; Alpha-1-antiproteinase; Serpin A1; serpin family A member 1 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), ELISA (EIA) |
|
(Antibody) |
AAT, Polyclonal Antibody (#MBS8526037) |
• AAT Polyclonal Antibody |
Gene Names: | SERPINA1; PI; A1A; AAT; PI1; A1AT; PRO2275; alpha1AT |
Other Names: | Alpha-1-antitrypsin; Alpha-1 protease inhibitor; Alpha-1-antiproteinase; Serpin A1; serpin family A member 1 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), ELISA (EIA) |
|
(Antibody) |
ABCC4, Antibody (#MBS8503810) |
• ABCC4 Antibody |
Gene Names: | ABCC4; MRP4; MOATB; MOAT-B |
Other Names: | EST170205; multidrug resistance-associated protein 4 isoform 2; ATP-binding cassette; sub-family C (CFTR/MRP); member 4 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse, Rat |
Isotype/Clone: | Isotype: IgG |
Applications: | Western Blot (WB), Immunohistochemistry (IHC) |
|
|
(Antibody) |
ABCC4, Monoclonal Antibody (#MBS476432) |
• Anti-ABCC4 Mouse mAb |
Gene Names: | ABCC4; MRP4; MOATB; MOAT-B; EST170205 |
Other Names: | ABCC4 protein; ATP binding cassette subfamily C member 4 |
Host/Reactivities: | Host: Mouse / Reactivity: Human |
Isotype/Clone: | Isotype: IgG1 / Clone 2D2A9 |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), Flow Cytometry (FC/FACS) |
|
|
(Antibody) |
ABCC4, Monoclonal Antibody (#MBS476437) |
• Anti-ABCC4 Mouse mAb |
Gene Names: | ABCC4; MRP4; MOATB; MOAT-B; EST170205 |
Other Names: | ABCC4 protein; ATP binding cassette subfamily C member 4 |
Host/Reactivities: | Host: Mouse / Reactivity: Human |
Isotype/Clone: | Isotype: IgG1 / Clone 6A7H3 |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), Flow Cytometry (FC/FACS) |
|
|
(Antibody) |
ABCC4, Polyclonal Antibody (#MBS4150047) |
• Anti-ABCC4 Antibody |
Gene Names: | ABCC4; MRP4; MOATB; MOAT-B |
Other Names: | ABCC4 protein; ATP binding cassette subfamily C member 4 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse, Rat |
Purification: | Affinity Purification |
Isotype/Clone: | Isotype: IgG |
Applications: | Western Blot (WB), Immunohistochemistry (IHC) |
|
|
(Antibody) |
ABCC4, Antibody (#MBS8516391) |
• ABCC4 Antibody |
Gene Names: | ABCC4; MRP4; MOATB; MOAT-B |
Other Names: | EST170205; multidrug resistance-associated protein 4 isoform 2; ATP binding cassette subfamily C member 4 |
Host/Reactivities: | Reactivity: Human, Mouse, Rat |
Purification: | Immunogen Affinity Purified |
Applications: | Western Blot (WB), Immunohistochemistry (IHC) |
|
|
(Antibody) |
ABCC4, Polyclonal Antibody (#MBS6004036) |
• ABCC4 (Multidrug Resistance-associated Protein 4, ATP-binding Cassette Sub-family C Member 4, MRP/cMOAT-related ABC transporter, Multi-specific Organic Anion Transporter B, MOAT-B, ABCC4) |
Gene Names: | ABCC4; MRP4; MOATB; MOAT-B; EST170205 |
Other Names: | Anti -ABCC4 (Multidrug Resistance-associated Protein 4; ATP-binding Cassette Sub-family C Member 4; MRP/cMOAT-related ABC transporter; Multi-specific Organic Anion Transporter B; ABCC4); ABCC4 protein... |
Host/Reactivities: | Host: Goat / Reactivity: Human, Mouse, Rat |
Purification: | Affinity PurifiedPurified by immunoaffinity chromatography. |
Applications: | ELISA (EL/EIA), Western Blot (WB), Immunohistochemistry (IHC) |
|
(Antibody) |
|
(cDNA Clone) |