|
|
(Antibody) |
|
(Recombinant Protein) |
|
(ELISA Kit) |
|
|
(Antibody) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(Recombinant Protein) |
2'-5'-oligoadenylate synthase 1, ELISA Kit (#MBS9425493) |
• Human 2'-5'-oligoadenylate synthase 1 ELISA Kit |
Gene Names: | OAS1; OIAS; IFI-4; OIASI; E18/E16 |
Other Names: | 2'-5'-oligoadenylate synthase 1; (2-5')oligo (A) synthase 1; 2-5A synthase 1; p46/p42 OAS; 2.7.7.84; 2'-5'-oligoadenylate synthase 1 isoform 3; 2'-5'-oligoadenylate synthetase 1 |
Host/Reactivities: | Reactivity: Human |
Samples: | Serum, plasma, tissue homogenates and other biological fluids. |
Detection Range: | 1.56-100 ng/mL |
Sensitivity: | Less than 9.4ng/mL |
|
(ELISA Kit) |
2'-5'-oligoadenylate synthase 1, ELISA Kit (#MBS763507) |
• Human 2'-5'-oligoadenylate synthase 1 ELISA Kit |
Gene Names: | OAS1; OIAS; IFI-4; OIASI; E18/E16 |
Other Names: | OAS1/OIAS/2'-5'-oligoadenylate synthase 1/ (2-5')oligo (A) synthase 1/2-5A synthase 1; 2'-5'-oligoadenylate synthase 1 isoform 1; 2'-5'-oligoadenylate synthetase 1 |
Host/Reactivities: | Reactivity: Human |
Samples: | Serum, plasma and other biological fluids. |
Assay Type: | Sandwich ELISA, Double Antibody |
Detection Range: | 1.56-100ng/ml |
Sensitivity: | 0.938ng/ml |
|
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
2'-5'-oligoadenylate synthase 3, ELISA Kit (#MBS760140) |
• Human 2'-5'-oligoadenylate synthase 3 ELISA Kit |
Gene Names: | OAS3; p100; p100OAS |
Other Names: | OAS3/2'-5'-oligoadenylate synthase 3/ (2-5')oligo (A) synthase 3/2-5A synthase 3/p100 OAS/p100OAS/P/OKcl.4; 2'-5'-oligoadenylate synthase 3; 2'-5'-oligoadenylate synthetase 3 |
Host/Reactivities: | Reactivity: Human |
Samples: | Serum, plasma and other biological fluids. |
Assay Type: | Sandwich ELISA, Double Antibody |
Detection Range: | 0.78-50ng/ml |
Sensitivity: | 0.469ng/ml |
|
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(Recombinant Protein) |
|
|
(ELISA Kit) |
|
|
(ELISA Kit) |
|
(Antibody) |
|
|
(Antibody) |
|
|
(Recombinant Protein) |
|
(Antibody) |
|
(Antibody) |
|
(Recombinant Protein) |
|
(Recombinant Protein) |
|
|
(Recombinant Protein) |
9G8, Polyclonal Antibody (#MBS9408519) |
• 9G8 Polyclonal Antibody |
Gene Names: | 9G8; SRSF7; AAG3; SFRS7 |
Other Names: | Serine/arginine-rich splicing factor 7; Splicing factor 9G8; Splicing factor; arginine/serine-rich 7; serine/arginine-rich splicing factor 7 isoform 1 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), ELISA (EIA) |
|
|
(Antibody) |
9G8, Polyclonal Antibody (#MBS8521009) |
• 9G8 Polyclonal Antibody |
Gene Names: | SRSF7; 9G8; AAG3; SFRS7 |
Other Names: | Serine/arginine-rich splicing factor 7; Splicing factor 9G8; Splicing factor; arginine/serine-rich 7; serine/arginine-rich splicing factor 7 isoform 1; serine and arginine rich splicing factor 7 |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), ELISA (EIA) |
|
(Antibody) |
AF-1, Peptide (#MBS8246030) |
• AF-1 |
Gene Names: | AF-1; IFNGR2; IFGR2; IMD28; IFNGT1 |
Other Names: | interferon gamma receptor 2 (interferon gamma transducer 1) |
Host/Reactivities: | Host: Synthetic |
Purity: | > 95% |
|
|
(Peptide) |
ALY, Polyclonal Antibody (#MBS9408463) |
• ALY antibody |
Gene Names: | ALY; ALYREF; BEF; REF; THOC4; ALY/REF |
Other Names: | THO complex 4; Aly/REF export factor |
Host/Reactivities: | Host: Rabbit / Reactivity: Human |
Purification: | Purified by antigen-affinity chromatography. |
Applications: | Western Blot (WB), Immunohistochemistry (IHC), Immunofluorescence (IF) |
|
|
(Antibody) |
ALY, Polyclonal Antibody (#MBS8521189) |
• ALY Polyclonal Antibody |
Gene Names: | ALYREF; ALY; BEF; REF; THOC4; ALY/REF |
Other Names: | THO complex subunit 4; Tho4; Ally of AML-1 and LEF-1; Aly/REF export factor; Transcriptional coactivator Aly/REF; bZIP-enhancing factor BEF |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse, Rat |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Applications: | Western Blot (WB), ELISA (EIA) |
|
(Antibody) |
ALYREF , Polyclonal Antibody (#MBS9126309) |
• ALYREF Polyclonal Antibody |
Gene Names: | ALYREF; ALY; BEF; REF; THOC4; ALY/REF |
Other Names: | THO complex subunit 4; Aly/REF export factor |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse, Rat |
Purification: | Affinity Purification |
Isotype/Clone: | Isotype: IgG |
Applications: | Western Blot (WB), Immunoprecipitation (IP) |
|
|
(Antibody) |
ALYREF, shRNA (#MBS8256935) |
• ALYREF shRNA Plasmid (Human) |
Gene Names: | ALYREF; ALY; BEF; REF; THOC4; ALY/REF |
Other Names: | THO complex subunit 4; Tho4; Ally of AML-1 and LEF-1; Aly/REF export factor; Transcriptional coactivator Aly/REF; bZIP-enhancing factor BEF |
Host/Reactivities: | Host: E Coli / Reactivity: Human |
Applications: | RNA interference (RNAi) |
|
(shRNA) |
ALYREF, siRNA (#MBS827573) |
• ALYREF siRNA (Human) |
Gene Names: | ALYREF; ALY; BEF; REF; THOC4; ALY/REF |
Other Names: | THO complex subunit 4; Tho4; Ally of AML-1 and LEF-1; Aly/REF export factor; Transcriptional coactivator Aly/REF; bZIP-enhancing factor BEF |
Host/Reactivities: | Host: Synthetic / Reactivity: Human |
Purification: | > 97% |
Applications: | RNA Interference (RNAi) |
|
(siRNA) |
ALYREF, Polyclonal Antibody (#MBS9404387) |
• ALYREF Antibody |
Gene Names: | ALYREF; ALY; BEF; REF; THOC4; ALY/REF |
Other Names: | THO complex subunit 4; Aly/REF export factor |
Host/Reactivities: | Host: Rabbit / Reactivity: Human, Mouse |
Purification: | Antigen affinity purification. |
Applications: | Immunohistochemistry (IHC) |
|
|
(Antibody) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |
|
(ELISA Kit) |